Monday, 05.05.2014 |
---|
AD - Energy assisted magnetic recording beyond 1 TB/in² (Symposium) | 09:00h - 12:00h | Hall 3 | Oral |
Chair: Bernd Rellinghaus, IFW Dresden |
---|
Dieter Weller (invited) | A HAMR Media Technology Roadmap | 09:00-09:30 (1) |
Akihiko Takeo (invited) | MAMR - R/W Performance Improvement by Mag-Flip STO Assist | 09:30-10:00 (2) |
Eric Champion (invited) | Micromagnetic modeling in HAMR head-media systems | 10:00-10:30 (3) |
Yingguo Peng (invited) | FePt media design and challenges for heat assisted magnetic recording beyond 1.0Tbpsi | 10:30-11:00 (4) |
Hans Juergen Richter (invited) | Heat Assisted Magnetic Recording with Laser Pulsing | 11:00-11:30 (5) |
Sebastian Wicht (invited) | Atomic resolution structure-property relation in L10-FePt-based HAMR media | 11:30-12:00 (6) |
| |
BD - Status and trends in MRAM (Symposium) | 14:00h - 17:00h | Hall 3 | Oral |
Chair: S.N. Piramanayagam, Data Storage Institute, Singapore; Hiroaki Yoda, Toshiba Corporation |
---|
Guohan Hu (invited) | Materials Challenges in Spin-transfer Torque MRAM | 14:00-14:30 (1) |
Noboru Sakimura (invited) | Three-terminal spintronics cells for high-speed and nonvolatile VLSIs | 14:30-15:00 (2) |
J.-G. Zhu (invited) | mLogic: All Spin Logic Device and Circuits for Future Electronics | 15:00-15:30 (3) |
Jeremy Alvarez-Herault (invited) | Thermally Assisted Switching-MRAM and beyond | 15:30-16:00 (4) |
Andrew D. Kent (invited) | Orthogonal Spin-Transfer Torque Magnetic Random Access Memory | 16:00-16:30 (5) |
| |
Tuesday, 06.05.2014 |
---|
CD - Advanced techniques in computational magnetism (Symposium) | 09:00h - 12:00h | Hall 3 | Oral |
Chair: Manfred E. Schabes, HGST |
---|
Stefano Sanvito (invited) | Finding new magnets and finding them fast | 09:00-09:30 (1) |
Yoshinobu Nakatani (invited) | Micromagnetic simulation on GPUs -Current induced magnetization dynamics | 09:30-10:00 (2) |
Vitaliy Lomakin (invited) | High-performance micromagnetics for magnetic recording and memory applications | 10:00-10:30 (3) |
Thomas Schrefl (invited) | Micromagnetics of permanent magnets | 10:30-11:00 (4) |
Riccardo Hertel (invited) | GPU-based multiscale simulations: Combining atomistic dynamics and micromagnetism | 11:00-11:30 (5) |
RW Chantrell (invited) | Multiscale modelling: Atomistic spin models with ab-initio parameterisation | 11:30-12:00 (6) |
| |
DD - Motors and Generators (Symposium) | 14:00h - 16:00h | Hall 3 | Oral |
Chair: Min-Fu Hsieh, National Cheng Kung University |
---|
Alexey Matveev (invited) | Permanent magnet generators for tidal and wind turbines | 14:00-14:30 (1) |
Jan Michael Weickhmann (invited) | Shifting the limits with high end magnetic materials and technologies | 14:30-15:00 (2) |
BB Jensen (invited) | A Review of Superconducting Machines | 15:00-15:30 (3) |
E.A. Lomonova (invited) | Analytical Models for Design of Linear and Planar Motors | 15:30-16:00 (4) |
| |
Wednesday, 07.05.2014 |
---|
ED - New developments in magnetic hyperthermia (Symposium) | 09:00h - 12:00h | Hall 3 | Oral |
Chair: Gonzalo Vallejo Fernandez, University of York |
---|
James Timmis (invited) | High Resolution Aqueous Synthesis of Magnetic Nanoparticles for Hyperthermia Applications. | 09:00-09:30 (1) |
Jose Rivas (invited) | Hyperthermia induced in magnetic scaffolds for bone tissue engineering | 09:30-10:00 (2) |
Ingrid Hilger (invited) | New developments in magnetic hyperthermia | 10:00-10:30 (3) |
G.F. Goya (invited) | Cell death by alternating magnetic fields without temperature increase: the role of induced toxicity. | 10:30-11:00 (4) |
Diana-Andra Borca-Tasciuc (invited) | Assessing global and local heating of magnetic nanoparticles suspensions | 11:00-11:30 (5) |
| |
FD - Magnetism towards 3D (Symposium) | 14:00h - 17:00h | Hall 3 | Oral |
Chair: Julia Lyubina, Evonik Industries AG |
---|
Kornelius Nielsch (invited) | Rectangular Nanochannels Aligned In-Substrate Plane for Electrochemical Synthesis of Multi-layered Nanowires | 14:00-14:30 (1) |
J.M. DE TERESA (invited) | Focused-electron-beam-induced deposition of 3D cobalt nanowires | 14:30-15:00 (2) |
Olivier Fruchart (invited) | Challenges and opportunities for fundamental science on the scheme for a working three-dimensional race-track memory | 15:00-15:30 (3) |
Paola Tiberto (invited) | Inkjet printing of magnetic materials | 15:30-16:00 (4) |
Charudatta Phatak (invited) | VISUALIZATION OF THREE DIMENSIONAL MAGNETIZATION OF MAGNETIC NANOSTRUCTURES | 16:00-16:30 (5) |
MITSUTERU INOUE (invited) | 3D memory and display based on magneto-optic holography with magnetophotonic microcavities | 16:30-17:00 (6) |
| |
Thursday, 08.05.2014 |
---|
GD - Recent developments in permanent magnets (Symposium) | 09:00h - 12:00h | Hall 3 | Oral |
Chair: Satoshi Hirosawa, Elements Strategy Initiative Center for Magnetic Materials, NIMS |
---|
Kazuhiro Hono (invited) | Towards the development of Dy-free high coercivity Nd-Fe-B permanent magnets | 09:00-09:30 (1) |
T.G. Woodcock (invited) | Microstructure at the Atomic Scale and Coercivity in Nd-Fe-B Magnets | 09:30-10:00 (2) |
Kanta Ono (invited) | Analysis of coercivity mechanism of Nd-Fe-B-based permanent magnets using high-resolution scanning transmission X-ray microscopy and micro-magnetic modeling | 10:00-10:30 (3) |
M. Vazquez (invited) | Magnetic nanowires: A new approach to rare earth-free permanent magnets | 10:30-11:00 (4) |
G.C. Hadjipanayis (invited) | Development of high performance non-rare earth magnets and their future prospects | 11:00-11:30 (5) |
Dagmar Goll (invited) | High-throughput methods for searching new permanent magnet materials | 11:30-12:00 (6) |
| |
HD - Graphene spintronics (Symposium) | 14:00h - 17:00h | Hall 3 | Oral |
Chair: Olga Kazakova, NPL |
---|
Bart van Wees (invited) | Graphene spintronics: The current experimental status | 14:00-14:30 (1) |
Rahul R. Nair (invited) | Intrinsic magnetism in graphene | 14:30-15:00 (2) |
Bernd Beschoten (invited) | Role of MgO barriers for spin and charge transport in Co/MgO/graphene nonlocal spin-valve devices | 15:00-15:30 (3) |
Mairbek Chshiev (invited) | First Principles Insights on Exchange Splitting in Graphene Induced by Magnetic Insulator Proximity and Large Vacancy Effects | 15:30-16:00 (4) |
Pierre Seneor (invited) | New venues for spintronics: graphene for highly efficient spin transport and passivation | 16:00-16:30 (5) |
| |