Monday, 05.05.2014 |
---|
AA - PM machines and actuators | 09:00h - 12:00h | Great Hall | Oral |
Chair: Kais Atallah, University of Sheffield; K. Boynov, Eindhoven University of Technology |
---|
Wenqiang Chu | Iron Loss Calculation in Permanent Magnet Machines under Unconventional Operations | 09:00-09:15 (1) |
Andreas Krings | Magnetic Materials for Electrical Machines: a Selection Guide from the Engineering Application Point of View | 09:15-09:30 (2) |
N.H. Vrijsen | Comparison of Magnetic Hysteresis in the Reluctance Force of Four E-core Actuator Topologies | 09:30-09:45 (3) |
D.T.E.H. van Casteren | 3D Numerical Surface Charge Model Including Relative Permeability: the General Theory | 09:45-10:00 (4) |
X. Chen | A Generic Approach to Reduction of Magneto-motive Force Harmonics in Permanent Magnet Machines with Concentrated, Multiple 3-phase Windings | 10:00-10:15 (5) |
Yinggang Bu | A novel high-speed electromagnetic oscillatory actuator with a dual mover for optical scanner applications | 10:15-10:30 (6) |
D.T.E.H. van Casteren | 3D semi-analytical Surface Charge Model Including Relative Permeability Using Polynomial Approximation | 10:30-10:45 (7) |
Jiabin Wang | A Yokeless Linear Permanent Magnet Actuator | 10:45-11:00 (8) |
Su Yong Kim | Optimum Design of Permanent Magnet Dimension in Pole Changing Memory Motor Using Magnetic Equivalent Circuit Modeling & Finite Element Method | 11:00-11:15 (9) |
Ping Zheng | Design and Experimental Verification of a Short-Circuit Proof Six-Phase Permanent Magnet Machine for Safety Critical Applications | 11:15-11:30 (10) |
Kay Hameyer (invited) | Ferromagnetic loss computation objective to rigorous understanding and further enhancement of electrical machines | 11:30-12:00 (11) |
| |
AB - Magnetization dynamics I | 09:00h - 12:00h | Hall 1 | Oral |
Chair: Uli Nowak, Universität Konstanz |
---|
Florin Ciubotaru | Spin wave reflection and magnon-phonon energy transfer | 09:00-09:15 (1) |
Thomas Braecher | Parallel parametric amplification of externally excited spin waves in a microstructured magnonic waveguide | 09:15-09:30 (2) |
Alexander A. Serga | Bose-Einstein magnon condensate in thermal gradient | 09:30-09:45 (3) |
Christian F. Adolff | Self-organized state formation in magnonic vortex crystals | 09:45-10:00 (4) |
B. Krueger | Time resolved imaging and theoretical description of the gyrotropic motion of a skyrmion magnetic bubble | 10:00-10:15 (5) |
Susmita Saha | Configurational Anisotropy in Two-Dimensional Magnonic Crystals with Varying Lattice Symmetry | 10:15-10:30 (6) |
Christian Swoboda | Dynamic coupling of magnetic resonance modes | 10:30-10:45 (7) |
F. Garcia-Sanchez | Curved magnonic waveguides based on domain walls | 10:45-11:00 (8) |
M. Sproll | Low-amplitude magnetic vortex core reversal by non-linear interaction between azimuthal spin waves and the vortex gyromode. | 11:00-11:15 (9) |
Falk-Ulrich Stein | Direct observation of the dynamics inside a vortex domain wall | 11:15-11:30 (10) |
K. Sentker | Fast generation of domain walls with defined chirality | 11:30-11:45 (11) |
June Seo Kim | Chirality sensitive domain-wall motion using pulsed in-plane magnetic fields in perpendicularly magnetized strips | 11:45-12:00 (12) |
| |
AC - Domain Walls and Magnetic Logic | 09:00h - 12:00h | Hall 2 | Oral |
Chair: Mathias Kläui, University of Mainz |
---|
S. Fukami (invited) | Thermal stability and critical current for domain wall motion in nanowires with reduced dimensions | 09:00-09:30 (1) |
B. Krueger | Synchronous motion of multiple domain walls in a ferromagnetic nanowire by perpendicular field pulses | 09:30-09:45 (2) |
Yue ZHANG | Magnetic Field Assisted Perpendicular-Magnetic-Anisotropy Racetrack Memory | 09:45-10:00 (3) |
T.J. Hayward | Using "Virtual Domain Walls" to Suppress Stochastic Pinning/Depinning Phenomena in Magnetic Nanowire Devices | 10:00-10:15 (4) |
Johanna Akerman | Selective Injection and Controlled Pinning and Depinning of Magnetic Domain Walls in Permalloy nanostripes | 10:15-10:30 (5) |
Williams Savero Torres | Switchable spin-current source controlled by magnetic domain walls | 10:30-10:45 (6) |
M. Urbanek | Dynamics and efficiency of the magnetic vortex circulation reversal | 10:45-11:00 (7) |
Jae Hyun Kwon | Nonreciprocal spin wave logic devices induced by Ta underlayer in NiFe thin films | 11:00-11:15 (8) |
Alexander Kozhanov | Cross junction spin wave logic architecture | 11:15-11:30 (9) |
D. C. M. C. Petit | Probing the magnetic properties of individual buried layers using solitons | 11:30-11:45 (10) |
H. Honjo | Material stack design with high tolerance to process induced damage in domain wall motion device | 11:45-12:00 (11) |
| |
AD - Energy assisted magnetic recording beyond 1 TB/in² (Symposium) | 09:00h - 12:00h | Hall 3 | Oral |
Chair: Bernd Rellinghaus, IFW Dresden |
---|
Dieter Weller (invited) | A HAMR Media Technology Roadmap | 09:00-09:30 (1) |
Akihiko Takeo (invited) | MAMR - R/W Performance Improvement by Mag-Flip STO Assist | 09:30-10:00 (2) |
Eric Champion (invited) | Micromagnetic modeling in HAMR head-media systems | 10:00-10:30 (3) |
Yingguo Peng (invited) | FePt media design and challenges for heat assisted magnetic recording beyond 1.0Tbpsi | 10:30-11:00 (4) |
Hans Juergen Richter (invited) | Heat Assisted Magnetic Recording with Laser Pulsing | 11:00-11:30 (5) |
Sebastian Wicht (invited) | Atomic resolution structure-property relation in L10-FePt-based HAMR media | 11:30-12:00 (6) |
| |
AE - Micromagnetics I | 09:00h - 12:00h | Conference 1 | Oral |
Chair: Dora Altbir, Universidad de Santiago de Chile; Thomas Schrefl, St. Poelten University of Applied Sciences |
---|
R F L Evans | VAMPIRE: open source software for atomistic simulation of magnetic materials | 09:00-09:15 (1) |
Oksana Chubykalo-Fesenko | The quantum Landau-Lifshitz-Bloch equation for high-temperature micromagnetic modeling | 09:15-09:30 (2) |
Christian Andreas | Dynamic multimodel simulations of Bloch points with femtosecond/picometer resolution | 09:30-09:45 (3) |
Pierre-Olivier Jubert | Micromagnetic simulations of exchange-coupled core-shell particulate media | 09:45-10:00 (4) |
A. Lee | On Random Switching of Magnetization | 10:00-10:15 (5) |
Fusheng Ma | Micromagnetic investigation of Microwave permeability of magnetic artificial spin ice | 10:15-10:30 (6) |
Dmitry Berkov (invited) | New micromagnetic methodology for simulations of nanocomposite materials with applications to neutron SANS and permanent magnets | 10:30-11:00 (7) |
M. Frankowski | Backhopping in magnetic tunnel junctions – micromagnetic approach and experiment | 11:00-11:15 (8) |
Mykola Dvornik | Micromagnetic modelling of anisotropic damping in magnetic nanoelements | 11:15-11:30 (9) |
Magali Sturma | Self-consistent finite element approach: magnetization dynamics induced by spin transfer effects. | 11:30-11:45 (10) |
Paolo Bortolotti | Tailoring the building blocks of future ICT applications by simulation: the example of a vortex MTJ for rf detection | 11:45-12:00 (11) |
| |
AF - Magnetic sensors (non-recording) and MEMS I | 09:00h - 12:00h | Conference 2+3 | Oral |
Chair: Ryusuke Hasegawa, Metglas, Inc |
---|
Ryusuke Hasegawa | A Magnetic Sensor for Article Identification | 09:00-09:15 (1) |
Yong Ouyang | Research on Magnetic Field Measurement in Uncertain Orientation of Linear Magnetoresistive Sensor | 09:15-09:30 (2) |
Feiming Bai | Magnetoelectric surface acoustic wave resonator with ultrahigh magnetic field sensitivity | 09:30-09:45 (3) |
hongfeng pang | A portable instrumentation for measurement of geomagnetic field vector | 09:45-10:00 (4) |
T Takamura | Functionalization of magnetotactic bacteria for microrobotic applications | 10:00-10:15 (5) |
Necdet Onur Urs | Irregular magnetic domain effects in composite magnetoelectric sensors | 10:15-10:30 (6) |
Jose Luis Mesa | Compact uni-axial magnetic susceptometer for planetary mineralogy | 10:30-10:45 (7) |
Ichiro Sasada | Fundamental mode orthogonal fluxgate gradiometer | 10:45-11:00 (8) |
Ahmed Alfadhel | Magnetic Polymer Micropillars for Smart Sensing Applications | 11:00-11:15 (9) |
Hector Corte-Leon | Tailoring of domain wall devices for sensing applications | 11:15-11:30 (10) |
Ciro Visone | Galfenol-based devices for magnetic field sensing in harsh environments | 11:30-11:45 (11) |
Taichi Goto | Wide-Range Current Measurements with Magnonic Crystals using Yttrium Iron Garnet Thin Films | 11:45-12:00 (12) |
| |
AG - Magnetoelastic materials and devices I | 09:00h - 12:00h | Conference 4+5 | Oral |
Chair: Sebastian Fähler, IFW Dresden |
---|
F. Albertini | Ferromagnetic shape memory thin films and nano-disks: effects of thickness and lateral confinement | 09:00-09:15 (1) |
R Niemann | In situ observation of the reversible magneto-structural transition in epitaxial Ni-Mn-Ga magnetic shape memory alloy films | 09:15-09:30 (2) |
Ralph Skomski | Strain and Stress in Magnetoelastic Co-Pt Multilayers | 09:30-09:45 (3) |
Oleg Heczko (invited) | Understanding motion of twin boundary - a key to magnetic shape memory effect | 09:45-10:15 (4) |
Nicola Morley | Development of magnetostrictive films for MEMS sensors | 10:15-10:30 (5) |
M Hein | Electrochemically deposited Galfenol (GaFe) thin films on cylindrical substrates with engineered anisotropy for stress and torque sensing applications. | 10:30-10:45 (6) |
A. B. Flatau | Magnetostrictive Alfenol whisker sensor performance and sensitivity to whisker thickness | 10:45-11:00 (7) |
I.C. Nlebedim | Suitability of Cation Substituted Cobalt Ferrite Materials for Magnetoelastic Sensor Applications | 11:00-11:15 (8) |
Jun-ichiro Inoue | Magnetic anisotropy and magnetoelasticity of cobalt ferrite thin films | 11:15-11:30 (9) |
L Thevenard | Surface acoustic wave driven ferromagnetic resonance in a magnetic semiconductor | withdrawn |
Y. Yahagi | Magnetoelastic coupling of the magnetization dynamics and surface acoustic waves in nickel nanomagnet arrays | 11:45-12:00 (11) |
| |
AH - Ultrathin Films and Surface Effects: Magnetic Anisotropy | 09:00h - 12:00h | Conference 6 | Oral |
Chair: Tom Moore, University of Leeds |
---|
J Milano | Magnetic anisotropies in Fe1-xGax thin films | 09:00-09:15 (1) |
Martin Welke | Investigations of magnetic properties of thin ferrimagnetic films on perovskite-like substrates | 09:15-09:30 (2) |
Soumalya Paul | Magnetization reversal and magnetization dynamics of epitaxial Co3-xFexSi thin films | 09:30-09:45 (3) |
A. A. C. Cotta | Magnetic properties of cobalt films intercalated under graphene | 09:45-10:00 (4) |
Dongseok Kim | Perpendicular Magnetization of very long ferromagnetically coupled FM/paramagnet/FM | 10:00-10:15 (5) |
C. Tiusan | The influence of the capping layer on the perpendicular magnetic anisotropy in permalloy thin films | 10:15-10:30 (6) |
M. Przybylski | Perpendicular magnetic anisotropy via interface exchange coupling | 10:30-10:45 (7) |
Karin Leistner | Large potential induced change of magnetization in thin Fe films | 10:45-11:00 (8) |
C-H. Lambert | Quantifying Fe/MgO(001) interface magnetic anisotropy and influence of electric field applied in MgO | 11:00-11:15 (9) |
Juan G. Alzate | Voltage-Induced Dynamics in Nanoscale Magnetic Tunnel Junctions: Higher-order Anisotropy Contributions to Ferromagnetic Resonance and Switching | 11:15-11:30 (10) |
R. V. Verba (invited) | Voltage control of spin waves in ultra-thin ferromagnetic waveguides | 11:30-12:00 (11) |
| |
BA - Motors, generators and actuators I | 14:00h - 17:00h | Great Hall | Oral |
Chair: Johannes Paulides, Eindhoven University of Technology |
---|
Masato ENOKIZONO | Visualization of Vector Magnetic Property and Magnetic Power Loss | 14:00-14:15 (1) |
Jiansheng Chen | Harmonics in brushless doubly-fed induction generator for torque ripple analysis and modeling | 14:15-14:30 (2) |
Xiao Liu | A novel excitation assistance switched reluctance wind power generator | 14:30-14:45 (3) |
Mihai Tibu | Analysis and modeling of a small electrical generator based on nanocrystalline ribbons | 14:45-15:00 (4) |
Jonathan Bird | A continuously variable magnetic gear performance comparison | 15:00-15:15 (5) |
L. D. R. FERREIRA | A FIRST STUDY OF A ROTARY TYPE THERMOMAGNETIC MOTOR APPLIED TO CONVERT THERMAL ENERGY. | 15:15-15:30 (6) |
Hyung Kyu Kim | Analysis of the Irreversible Demagnetization Characteristics According to the Freewheeling Condition | 15:30-15:45 (7) |
Norbert Cheung | Sliding Mode Direct Torque Control of Sensorless PMSM Drive with State Estimation Using AEKF | 15:45-16:00 (8) |
Heyun Lin | Analysis and Optimization for Cogging Torque of Flux Concentrating Permanent Magnet Vernier Machine | 16:00-16:15 (9) |
Cao Guang-zhong | Optimization Design of Planar Switched Reluctance Motors on Electromagnetic Force Ripple Minimization | 16:15-16:30 (10) |
Hailong Liu | Research on Electromagnetic Vibrating Forces of inverted-fed Motor | 16:30-16:45 (11) |
Hongmei Li | Design Considerations for Diminishing Pole-to-Pole Leakage and Cogging Torque of A Transverse Flux Permanent Motor | 16:45-17:00 (12) |
| |
BB - Recording media | 14:00h - 17:00h | Hall 1 | Oral |
Chair: Simone Pisana, HGST |
---|
W. Imaino (invited) | Recording 125 Gigabits/in2 on Sputtered Magnetic Tape | 14:00-14:30 (1) |
Gunn Choe | Magnetic switching behavior of granular perpendicular magnetic media with different lateral and vertical exchange coupling | 14:30-14:45 (2) |
S. N. Piramanayagam | Investigations of stacking faults in stacked granular perpendicular recording media with a high anisotropy CoPt layer | 14:45-15:00 (3) |
Vignesh Sundar | Controlled two-phase growth for uniform grain size recording media using block copolymer based templates | 15:00-15:15 (4) |
P.-W. Huang | Approaching the Grain-Size Limit for Jitter Using FeRh/FePt in HAMR | 15:15-15:30 (5) |
H. Ho | TEM Analysis of Multivariants and Formation Mechanism in Present FePt-based HAMR Media | 15:30-15:45 (6) |
Kaifeng Dong | Effect of Nanogranular TiN-ZrOx Intermediate Layer on the Microstructure and Magnetic Properties of FePt Thin Films | 15:45-16:00 (7) |
Taisuke Shiroyama | Microstructure and Magnetic Properties of FePt-Cr2O3 Granular Films | 16:00-16:15 (8) |
Mitsuru Ohtake | Control of c-Axis Orientation of L10 Ordered FePt, CoPt, and FePd Alloy Thin Films Deposited on MgO(001) Substrates | 16:15-16:30 (9) |
Bogdan Valcu | Thermal Layers Effect on Recording Performance in HAMR | 16:30-16:45 (10) |
DA Gilbert | Probing the A1 to L10 Transformation in FeCuPt Using the First Order Reversal Curve Method | 16:45-17:00 (11) |
| |
BC - Rare earth transition metal borides II | 14:00h - 17:00h | Hall 2 | Oral |
Chair: G.C. Hadjipanayis, University of Delaware; K. Hono, NIMS |
---|
Keiko Hioki | Magnetic domain observation of hot-deformed Dy-free Nd-Fe-B magnet | 14:00-14:15 (1) |
Hossein Sepehri Amin | Anisotropy inducement mechanism in hydrogen disproportionation desorption recombination (HDDR) processed Nd-Fe-B powders | 14:15-14:30 (2) |
Hironari Mitarai | Development of bonded anisotropic Nd magnet compound utilizing d-HDDR magnetic powders | 14:30-14:45 (3) |
T Ueno | Magnetization reversal process in Pr-Cu infiltrated Nd-Fe-B nanocrystalline magnet investigated by small angle neutron scattering | 14:45-15:00 (4) |
Simon Sawatzki | Grain boundary modifications in hot-deformed Nd-Fe-B permanent magnets doped with low melting eutectics | 15:00-15:15 (5) |
Hiroaki Kato | Quantitative explanation of coercivity increase phenomena in Dy-added Nd-Fe-B magnets | 15:15-15:30 (6) |
Yutaka Matsuura | Coercive Force Decrease Ratio and Coercive Force Mechanism in NdFeB Sintered Magnets | 15:30-15:45 (7) |
M . Gjoka | EXPERIMENTAL PROOF OF MICROWAVE SINTERING OF Nd-Fe-B PERMANENT MAGNETS | 15:45-16:00 (8) |
Tae-Hoon Kim | Magnetic and microstructural properties of powder doping and dip-coating processed Nd-Fe-B sintered magnet | 16:00-16:15 (9) |
M. Moore | Sintered Nd-Fe-B magnets in electric motor applications | 16:15-16:30 (10) |
E Isotahdon | Comparison of metallic and organic corrosion protective coatings for sintered Nd-Fe-B magnets | 16:30-16:45 (11) |
L. V. B. Diop | High pressure magnetic measurements and neutron diffraction studies of LaCo12B6 compound | 16:45-17:00 (12) |
| |
BD - Status and trends in MRAM (Symposium) | 14:00h - 17:00h | Hall 3 | Oral |
Chair: S.N. Piramanayagam, Data Storage Institute, Singapore; Hiroaki Yoda, Toshiba Corporation |
---|
Guohan Hu (invited) | Materials Challenges in Spin-transfer Torque MRAM | 14:00-14:30 (1) |
Noboru Sakimura (invited) | Three-terminal spintronics cells for high-speed and nonvolatile VLSIs | 14:30-15:00 (2) |
J.-G. Zhu (invited) | mLogic: All Spin Logic Device and Circuits for Future Electronics | 15:00-15:30 (3) |
Jeremy Alvarez-Herault (invited) | Thermally Assisted Switching-MRAM and beyond | 15:30-16:00 (4) |
Andrew D. Kent (invited) | Orthogonal Spin-Transfer Torque Magnetic Random Access Memory | 16:00-16:30 (5) |
| |
BE - Ab-initio and transport I | 14:00h - 17:00h | Conference 1 | Oral |
Chair: Mair Chshiev, SPINTEC |
---|
Miroslaw Werwinski | Ab-inito calculations of magnetocrystalline anisotropy of Fe32X2 supercells, where X = B, C, N | 14:00-14:15 (1) |
F. Bartolome | Co moment formation in paramagnetic phase of RCo2 | 14:15-14:30 (2) |
Ronny Knut | Determination of how charge-transfer and exchange-splitting gives rise to Slater-Pauling behavior of Permalloy-Cu alloys via XMCD measurements | 14:30-14:45 (3) |
Levente Rozsa | Non-collinear magnetic configurations at finite temperature in thin films | 14:45-15:00 (4) |
Ikhtiar Ikhtiar | Magneto-transport and microstructure of Co2Fe(Ga0.5Ge0.5)/Cu lateral spin valves prepared by top-down microfabrication process | 15:00-15:15 (5) |
Kenji Kasahara | Generation and detection of pure spin current in n-Ge using L21-ordered Co2FeSi electrodes | 15:15-15:30 (6) |
Hiroki Tsuchiura (invited) | First principles calculations of crystal field parameters and atomistic magnetic properties in rare-earth hard magnetic compounds near surfaces and interfaces | 15:30-16:00 (7) |
Phanwadee Chureemart | Spin transport across the diffuse interface via multiscale calculation | 16:00-16:15 (8) |
Herve Hurdequint | FMR and CESR in (Py/Cu) multilayer metallic films | 16:15-16:30 (9) |
N. Okamoto | Electric control of spin-Hall effect by inter-valley transitions | 16:30-16:45 (10) |
G. Bayreuther | Spin Solar Cell for Spin Injection into Semiconductors. | 16:45-17:00 (11) |
| |
BF - Soft magnetic amorphous and nanocomposite materials I | 14:00h - 17:00h | Conference 2+3 | Oral |
Chair: Bogdan Idzikowski, Polish Academy of Sciences |
---|
Sara Majetich | Frequency-Dependent Magnetic Permeability of Fe10Co90 Nanocomposites | 14:00-14:15 (1) |
Ping Li | Large magnetoelectric effect in FeCuNbSiB/Fe-Ga/PZT multilayer composite at low optimum bias | 14:15-14:30 (2) |
F. Borza | Magnetic Behaviour of As-Cast And Cold-Drawn Superelastic Fe-Ni-Co-Al-Ta-B Rapidly Quenched Wires | 14:30-14:45 (3) |
Alexander Chizhik | Manipulation of magnetic domain structures with helical magnetization in magnetic microwires | 14:45-15:00 (4) |
Horia Chiriac | Effect of in-situ glass removal on the magnetic switching in amorphous microwires | 15:00-15:15 (5) |
Irene Iglesias | High temperature magnetic properties of single and biphase magnetic microwires | 15:15-15:30 (6) |
A.M. Leary | Planar defects and anisotropy in Co-rich nanocomposites | 15:30-15:45 (7) |
M Matsuura | Roles of Cu and P in nano-crystallization of Fe85.2Si1B9P4Cu0.8 soft magnets by XAFS | 15:45-16:00 (8) |
Pradeep Konda Gokuldoss | Atomic scale study of Cu atomic clustering and nanocrystallization in soft magnetic FeSiNBbCu amorphous alloys. | 16:00-16:15 (9) |
V DeGeorge | In-situ Characterization and Composition Profiling of Variable GF Series Magnetic Nanocomposites | 16:15-16:30 (10) |
R Varga | Magnetic properties of glass-coated amorphous and nanocrystalline FeMoBCu microwires | 16:30-16:45 (11) |
Jianguo Zhu | Optimal Design of High-Frequency Magnetic-Links for Power Converters Used in Grid Connected Renewable Energy Systems | 16:45-17:00 (12) |
| |
BG - Magneto-optic materials and devices I | 14:00h - 17:00h | Conference 4+5 | Oral |
Chair: Dieter Weller, HGST |
---|
Darja Lisjak | A magneto-optic composite from Ba ferrite nanoplates and PMMA | 14:00-14:15 (1) |
Ryosuke Isogai | Magneto-optic Volumetric Collinear Holography with Magentophotonic Crystals | 14:15-14:30 (2) |
J. McCord | Pyromagnetic-based thermal microimaging with magneto-optical indicator films | 14:30-14:45 (3) |
Lei Bi | ENHANCEMENT OF GOOS-HÄNCHEN EFFECT IN A PRISM-WAVEGUIDE COUPLING SYSTEM WITH MAGNETO-OPTIC MATERIAL | 14:45-15:00 (4) |
Hans-Christoph Mertins | Detection of the Magneto-Crystalline Anisotropy in X-Ray Magnetic Linear Dichroism Reflection Spectra across the Fe 3p and 2p Edges | 15:00-15:15 (5) |
Takayuki Ishibashi | Perpendicular Magnetic Anisotropy and Large Magneto-optical Effect of Nd3-XBixFe4GaO12 (x = 1 - 2.5) Films Prepared by MOD Method | 15:15-15:30 (6) |
Valentina Bonanni | A way to improve the magnetoplasmonic response of gold: AuFe alloy nanoparticles | 15:30-15:45 (7) |
K. Lodewijks | From 2D to 3D magnetic anisotropy engineering towards highly tunable magnetoplasmonic polarization control in Ni nanoparticles | 15:45-16:00 (8) |
J. W. Klos | Multifunctional periodic structures for magnonic and photonic applications: photonic-magnonic crystals | 16:00-16:15 (9) |
| |
BH - Biomedical magnetism, diagnostics and measurement technique | 14:00h - 17:00h | Conference 6 | Oral |
Chair: Arun Gupta, University of Alabama; Yuanpeng Li, HGST |
---|
Jose Amaral | 50 μm thick magnetoresistive probes for local magnetic imaging | 14:00-14:15 (1) |
Edoardo Albisetti | Detection of Hepatitis E virus using a magnetic tunneling junction-based biosensing platform | 14:15-14:30 (2) |
Yu Jin Kim | Quantitative analysis on cellular uptake of magnetic nanoparticles | 14:30-14:45 (3) |
Ratnasingham Sooryakumar (invited) | A New Dimension in Magnetic Tweezers: Research Tool to Biomedical Applications | 14:45-15:15 (4) |
Marco Monticelli | On-chip magnetic platform for single particle delivery and particle transit monitoring | 15:15-15:30 (5) |
Min Zeng | Photocatalytic activity of magnetically retrievable Bi2WO6-ZnFe2O4 adsorbent for Rhodamine B | 15:30-15:45 (6) |
F. Ludwig | Dynamic magnetic properties of monodisperse single-core magnetic nanoparticles for magnetic particle imaging | 15:45-16:00 (7) |
Luca Zilberti | Collateral thermal effect of MRI-LINAC gradient coils on metallic hip prostheses | 16:00-16:15 (8) |
Leon Abelmann | Magnetic and Viscous Drag Torque of Microfabricated Elements and Magnetotactic Bacteria | 16:15-16:30 (9) |
Kristina Tschulik | Electrochemical Sizing of Individual Magnetite Nanoparticles by Anodic and Cathodic Particle Coloumetry | 16:30-16:45 (10) |
Gioia Lucarini | Electromagnetic control system for capsule endoscope navigation: a novel concept for magnetic capsule maneuvring | 16:45-17:00 (11) |
| |